Memberships and glossary
Membership of the Community Safety Partnership and contact details
| Organisation | Contact details |
|---|---|
| Tonbridge & Malling Borough Council | Tel: 01732 844522 Website: www.tmbc.gov.uk |
| Kent Police | Tel: 101 Website: www.kent.police.uk |
| Kent Fire & Rescue Service | Tel: 01622 692121 Website: www.kent.fire-uk.org |
| NHS Kent and Medway Integrated Care Board | Tel: 01634 335095 Website: https://www.kmhealthandcare.uk/ |
| KCC Integrated Youth Services | Tel: 03000 414 141 Website: www.kent.gov.uk |
| KCC Families and Social Care | Tel: 03000 414 141 Website: www.kent.gov.uk |
| KCC Trading Standards | Tel: 01732 525291 Website: www.kent.gov.uk |
| Clarion Housing | Tel: 0800 197 2880 Website: www.myclarionhousing.com |
| Victim Support | Tel: 0808 168 9276 Website: www.victimsupport.org.uk |
| National Probation Service | Tel: 01892 559350 Website: www.kentprobation.org |
| KCC Community Wardens | Tel: 03000 413455 Website: www.kent.gov.uk |
| Neighbourhood Watch | Tel: 01622 604395 Website: www.westkentwatch.com |
| Protection Against Stalking | Website: www.protectionagainststalking.org |
| DAVSS (Domestic Abuse Volunteer Support Services) | Tel: 01892 570538 Website: www.davss.org.uk |
| Lookahead | Tel: 0333 010 4600 Website: www.lookahead.org.uk |
| Porchlight | Tel: 01227 760078 Website: www.porchlight.org.uk |
| Moat Housing | Tel: 0300 323 0011 Website: www.moat.co.uk |
| Hyde Housing | Tel: 0800 328 2282 Website: www.hyde-housing.co.uk |
| Southern Housing Group | Tel: 0300 303 1773 Website: www.shgroup.org.uk |
| CGL | Tel: 01732 367380 Website: www.changegrowlive.org |
| Sanctuary Housing | Tel: 0808 168 3476 Website: www.sanctuary.co.uk |
| Kenward Trust | Tel: 01622 814187 Website: www.kenward.org.uk |
| Citizens Advice in North & West Kent (CANWK) | Tel: 0808 278 7810 Website: www.citizensadvice.org.uk/local/north-west-kent/ |
| West Kent Mediation | Tel: 01732 469696 Website: www.wkm.org.uk |
Glossary
| Abbreviation | Meaning |
|---|---|
| ASB | Anti-social behaviour |
| CDAP | Community Domestic Abuse Programme - for perpetrators of domestic abuse |
| CGL | Change, Grow, Live – Substance misuse organisation providing rehabilitation services. |
| CSP | Community Safety Partnership |
| CSE | Child Sexual Exploitation |
| CSU | Community Safety Unit |
| DASH | Domestic Abuse, Stalking and Honour Based Violence risk identification and assessment model. |
| DAVSS | Domestic Abuse Volunteer Support Service |
| FPN | Fixed Penalty Notice |
| IDVA | Independent Domestic Violence Advisor |
| KFRS | Kent Fire and Rescue Service |
| OCG | Organised Crime Group |
| PAS | Protection Against Stalking |
| PCC | Police and Crime Commissioner |
| PCSO | Police Community Support Officer |
| TMBC | Tonbridge and Malling Borough Council |
| VAWG | Violence Against Women and Girls |