Review of actions 2025 - 2026
Crime levels within Tonbridge and Malling are low and the borough remains one of the safest in the county. From April 2025 to March 2026, there were 6,586 incidents of victim-based crime recorded within Tonbridge and Malling, compared to 6,932 the previous year (a decrease of -5%). There have been reductions in vehicle crime (-19.4%), criminal damage (-5.6%) and in crimes against society (-6.6%), although a slight increase in violent crime (1.4%). The borough remains one of the safest in the county and we have the third lowest victim-based crime rate in Kent.
During 2025/26 the Partnership had four priorities, and the tables below show the progress made against these actions.
Acquisitive crime including shoplifting, theft and burglary
| Action | Owner/lead agency | Update | Status |
|---|---|---|---|
| Promote the Safer Towns Scheme to businesses | Safer Towns Partnership Kent Police TMBC |
There are currently 40 businesses signed up to the scheme. They are continuing to ban individuals from entering premises and sharing information between stores. | On target |
| Hold at least three crime prevention stands to distribute crime prevention items | TMBC KCC Community Wardens Kent Police |
Four crime prevention events were held during the year where crime prevention items such as personal alarms, purse chains and shed alarms were distributed. | On target |
| Ensure high visibility patrolling of key hotspot locations | Kent Police | High visibility patrolling of hotspot locations such as Snodland and Tonbridge continued during the year. | On target |
Anti-social behaviour including environmental crime
| Action | Owner/lead agency | Update | Status |
|---|---|---|---|
| Identify perpetrators of ASB and undertake actions to cease their behaviour | TMBC Housing Associations Kent Police |
Work to tackle ASB continued during the year. The Anti-Social Behaviour Officer for Tonbridge & Malling received 368 reports. Also, during the year 73 Community Protection Warnings were issued, and 8 Community Protection Notices. We prosecuted one individual for a breach of a CPN. | On target |
| Provide mediation to deal with neighbour disputes and family conflicts | Mediation services | During the year the Mediation Service received 25 referrals from residents in Tonbridge & Malling. Of these 20 were related to neighbour disputes. | On target |
| Work with Tonbridge & Malling Borough Council’s ASB Enforcement Team to tackle ASB hotspot locations | TMBC | The ASB Enforcement Team was in place from May to November 2025 and in total they visited 1,014 locations and engaged with 1,080 members of the public and 352 businesses. | On target |
Exploitation - to include gangs, modern slavery and human trafficking, child sexual exploitation, cuckooing and Prevent
| Action | Owner/lead agency | Update | Status |
|---|---|---|---|
| Attend Channel Panels where appropriate and provide support to individuals when required. | TMBC Kent Police |
Representatives from the CSP continued to attend the Channel Panels. | On target |
| Run Prevent training for staff, partners and Members (as appropriate) | TMBC | Prevent training was run for staff at Tonbridge & Malling Borough Council with 242 staff attending. Training was also run separately for Members, with over 20 attending. | On target |
| Implement Martyn’s Law (Protect Duty) when appropriate | TMBC | The law has been enacted but has not yet come into force. This will be monitored and implemented when required. | Not on target |
| Work with the Police to address Modern Slavery and Human Trafficking e.g. car washes, nail bars, and pop-up brothels. | Kent Police | This is ongoing work. | On target |
Safeguarding people at risk of harm – to include domestic abuse, violence against women and girls, stalking, serious violence and fraud and scams
| Action | Owner/lead agency | Update | Status |
|---|---|---|---|
| Work with DAVSS to ensure that all victims of domestic abuse can receive support | DAVSS | In total during the year there were 445 referrals to DAVSS from Tonbridge & Malling residents. | On target |
| Continue to provide an IDVA and refuge service to support high risk victims of domestic abuse within West Kent. | Lookahead | Lookahead supported 423 clients from across West Kent and also provided Refuge support to 24 people. | On target |
| Continue to support the CDAP programme in Tonbridge | Community Domestic Abuse Programme | At the end of the year there were 8 men active in the programme. In total there were 7 referrals during the year to the programme from men living in Tonbridge & Malling. | On target |
| Progress the Domestic Abuse Housing Alliance Accreditation (DAHA) for Tonbridge & Malling | TMBC | The DAHA accreditation has been progressed with the majority of requirements now completed. It is hoped that the assessment for the first ‘bronze’ award will take place in June 2026. | On target |
| Work in Partnership to disrupt recognised OCGs, emerging trends and county lines | Serious and Organised Crime Group | Meetings continue to be held between partners to ensure information sharing is taking place. There are currently no OCGs identified in the borough. | On target |
| Work with 'Reform, Restore, Respect' to hold educational programmes within schools | Reform, Restore, Respect | During the year RRR presented 8 workshops to 340 primary school children. | On target |
| Consider work to tackle violence against women and girls (such as women's safety training) | TMBC/Kent Police | A number of ‘Walk and Talk’ events have been held during the year where Police and partners have met with women to discuss their safety. These events have been held in Tonbridge and Snodland. | On target |
| Raise awareness of stalking to partners and the public | Protection Against Stalking | During the year PAS supported 124 victims of stalking from the borough. They were also able to train over 2,000 people. | On target |
Cross cutting themes - Prevention, Young people, Substance misuse
| Action | Owner/lead agency | Update | Status |
|---|---|---|---|
| Provide and support diversionary activities for young people | TMBC, KCC and Project Salus | During the year Salus were able to engage with 415 young people across the borough, although they worked mainly in Snodland and Ditton. They were able to run weekly sessions in these areas, as well as organising school holiday activities across the borough. | On target |
| Work with Kenward Trust to identify hotspot areas and individuals at risk of becoming involved in substance misuse issues | Kenward Trust | During the year Kenward Trust engaged with 1,537 young people from Tonbridge, West Malling and Snodland. The main issues they encountered were cannabis, alcohol and vaping although they have also started to see an increase in Ketamine use. | On target |
| Work with the Community Alcohol Partnership organisation to tackle underage drinking across the borough | TMBC | Work is ongoing through the Community Alcohol Partners in Snodland and Tonbridge to tackle underage drinking in the borough. | On target |