Action Plans 2025 - 2026
Acquisitive crime including shoplifting, theft and burglary
| Action | Owner/lead agency | Update | Status |
|---|---|---|---|
| Promote the Safer Towns Scheme to businesses | Safer Towns Partnership Kent Police TMBC |
||
| Hold at least three crime prevention stands to distribute crime prevention items | TMBC KCC Community Wardens Kent Police |
||
| Ensure high visibility patrolling of key locations | Kent Police |
Anti-social behaviour including environmental crime
| Action | Owner/lead agency | Update | Status |
|---|---|---|---|
| Identify perpetrators of ASB and undertake actions to cease their behaviour | TMBC Housing Associations Kent Police |
||
| Provide mediation to deal with neighbour disputes and family conflicts | Mediation services | ||
| Work with Tonbridge & Malling Borough Council’s ASB Enforcement Team to tackle ASB hotspot locations | TMBC |
Exploitation – to include gangs, modern slavery and human trafficking, child sexual exploitation, cuckooing and Prevent
| Action | Owner/lead agency | Update | Status |
|---|---|---|---|
| Attend Chanel Panels where appropriate and provide support to individuals when required | TMBC Kent Police |
||
| Run Prevent and Modern Slavery and Human Trafficking training for staff, partners and Members (as appropriate) | TMBC | ||
| Implement Martyn’s Law (Protect Duty) when appropriate | TMBC / all relevant partners | ||
| Work with the Police to address Modern Slavery and Human Trafficking e.g. car washes, nail bars, and pop-up brothels | Kent Police |
Safeguarding people at risk – to include domestic abuse, violence against women and girls, stalking, serious violence and fraud and scams
| Action | Owner/lead agency | Update | Status |
|---|---|---|---|
| Work with DAVSS to ensure that all victims of domestic abuse can receive support | DAVSS | ||
| Continue to provide an IDVA and refuge service to support high risk victims of domestic abuse within West Kent | Lookahead | ||
| Continue to support the CDAP programme in Tonbridge | CDAP | ||
| Progress the Domestic Abuse Housing Alliance Accreditation (DAHA) for Tonbridge & Malling | TMBC | ||
| Work in Partnership to disrupt recognised OCGs, emerging trends and county lines | Kent Police | ||
| Work with 'Reform, Restore, Respect' to hold educational programmes within schools | Reform, Restore, Respect | ||
| Consider work to tackle violence against women and girls (such as women's safety training) | TMBC | ||
| Raise awareness of stalking to partners and the public | Protection Against Stalking |
Cross cutting themes – Prevention, Young people and substance misuse
| Action | Owner/lead agency | Update | Status |
|---|---|---|---|
| Provide and support diversionary activities for young people | Salus Kenward Trust KCC Early Help |
||
| Work with Kenward Trust to identify hotspot areas and individuals at risk of becoming involved in substance misuse issues | Kenward Trust | ||
| Work with the Community Alcohol Partnership to tackle underage drinking across the borough | TMBC |