Election of borough councillors for Snodland West and Holborough Lakes ward.
| Results | Party | Votes | Outcome |
|---|---|---|---|
| ▮ HICKMOTT, Paul Michael | Labour Party | 755 | Elected |
| ▮ BENNISON, Angus Graeme | Labour Party | 638 | Elected |
| ▮ GAUNT, David Gerald | Conservative Party Candidate | 422 | Not elected |
| ▮ BARTLETT, Archie Henry | Conservative Party Candidate | 415 | Not elected |
| ▮ PARKER, Vicky Annette | Heritage Party | 77 | Not elected |
Voting summary
| Details | Number |
|---|---|
| Seats | 2 |
| Electorate | 4394 |
| Number of ballot papers issued | 1204 |
| Number of ballot papers rejected | 2 |
| Turnout | 27.4% |