All the results have been declared for the Kent county Council elections within the Tonbridge and Malling Borough.
Voting took place 1 May with the count held on the 2 May at Larkfield Leisure Centre.
Results for the borough are as follows:
Malling Central
Candidate name | Description of candidate | Voting results |
---|---|---|
AKOTO, Afua Kesewa Kissiedu | Independent | 8 |
ARNOLD, Isla Finley | The Green Party | 115 |
BRADY, Kevin Michael | Reform UK | 1,284 |
CHAPMAN, Luke | The Conservative Party Candidate | 356 |
DEAN, Trudy | Liberal Democrat | 2,398 (elected) |
PALMER, Sarah Rosalind | Labour Party | 133 |
Turnout - 32.5%
Malling North
Candidate name | Description of candidate | Voting results |
---|---|---|
BETTS, Robin Patrick | The Conservative Party Candidate | 1,332 |
BROADLEY, Matt | The Green Party | 192 |
HICKMOTT, Paul Michael | Labour Party | 808 |
O'SHEA, Kate | Liberal Democrat | 712 |
SIAN, Dodger | Reform UK | 1,755 (elected) |
Turnout - 32%
Malling North East
Candidate name | Description of candidate | Voting results |
---|---|---|
BENNISON, Angus Graeme | Labour Party | 411 |
COX, James David | Liberal Democrat | 477 |
DEAN, Stephen Charles | Reform UK | 1,684 |
KENNEDY, Andrew Malcolm | The Conservative Party Candidate | 2,290 (elected) |
SHELLEY, Thomas | The Green Party | 323 |
Turnout - 31.3%
Malling Rural East
Candidate name | Description of candidate | Voting results |
---|---|---|
BISHOP, Timothy | Liberal Democrat | 374 |
BROWN, Helen Jean | Reform UK | 1,538 |
HUDSON, Sarah Anne | The Conservative Party Candidate | 2,140 (elected) |
NICHOLLS, David John | The Green Party | 732 |
TYRRELL, Jack | Labour Party | 244 |
Turnout - 33%
Malling West
Candidate name | Description of candidate | Voting results |
---|---|---|
GALLON, Sam | The Green Party | 626 |
GARLICK, Kathleen Maria | Labour Party | 315 |
RAYNER, Harry | The Conservative Party Candidate | 2,162 (elected) |
SCOTT, Christopher James | Liberal Democrat | 438 |
WRIGHTON, Callum John | Reform UK | 1,206 |
Turnout - 36.1%
Tonbridge
Candidate name | Description of candidate | Voting results |
---|---|---|
BOTTEN, Matt | Reform UK | 2,355 |
BRIDGE, Garry Christopher | Liberal Democrat | 651 |
HOOD, Mark Antony James | The Green Party | 5,415 (elected) |
HOSKINS, Frances Annabel | Liberal Democrat | 997 |
LAKE, Callum Ryan | Labout Party | 433 |
LEWIS, Jennifer Sandra Elizabeth | The Conservative Party Candidate | 2,188 |
LONGLEY, Gary Paul | Reform UK | 1,856 |
STEPTO, Paul Andrew | The Green Party | 4,533 (elected) |
TOMBOLIS, Frixos Glafcos | The Conservative Party Candidate | 2,025 |
TUKE, Catherine Moyra | Labour Party | 305 |
Turnout - 39.1%
For results from across the County visit the KCC website.
Election timetable | Key dates |
---|---|
Notice of election | Friday 21 March 2025 |
Start of nominations | Monday 24 March 2025 |
Close of nominations | 4pm Wednesday 2 April 2025 |
Deadline to register to vote | Friday 11 April 2025 |
Deadline to apply for a postal vote | 5pm Monday 14 April 2025 |
Deadline to apply for a proxy vote | 5pm Wednesday 23 April 2025 |
Deadline to apply for a Voter Authority Certificate | 5pm Wednesday 23 April 2025 |
Polling Day | 7am to 10pm Thursday 1 May 2025 |