Election of borough councillors for Judd ward.
| Results | Party | Votes | Outcome |
|---|---|---|---|
| ▮ HOOD, Mark Antony James | Green Party | 1633 | Elected |
| ▮ HINES, George Benjamin | Green Party | 1562 | Elected |
| ▮ WARE, Holly | Conservative Party Candidate | 358 | Not elected |
| ▮ WEBSTER, Paul | Conservative Party Candidate | 321 | Not elected |
| ▮ OLIVER, Matthew Alan | Labour Party | 151 | Not elected |
Voting summary
| Details | Number |
|---|---|
| Seats | 2 |
| Electorate | 4683 |
| Number of ballot papers issued | 2066 |
| Number of ballot papers rejected | 9 |
| Turnout | 44.12% |